Comparison
|
FLEX-M |
FLEX G-36 |
FLEX-PLUS |
FLEX-S |
|---|---|---|---|---|
| Cellular Retwork | ||||
| Multi-Network (Dual SIM) | Yes | Yes | Yes | Yes |
| Features | ||||
| Instant Mode / On-Demand Requests | - | - | Yes | Yes |
| Built-In Solar Panel | - | - | - | Yes |
| Additional Battery Capacity | - | - | Yes | - |
| GPS-Enabled | Yes | Yes | Yes | Yes |
| Low Glow LED | Yes | Yes | Yes | Yes |
| Number of LEDs | 4 | 4 | 4 | 4 |
| Photo | ||||
| Photo Resolution | 28MP | 36MP | 36MP | 36MP |
| Multi-Shot Mode | Up to 3 photos | Up to 3 photos | Up to 3 photos | Up to 3 photos |
| Continuous Mode | Yes | Yes | Yes | Yes |
| Time-Lapse Mode | Yes | Yes | Yes | Yes |
| Time-Lapse+ Mode | Yes | Yes | Yes | Yes |
| Trigger Speed | 0.4s | 0.3s | 0.3s | 0.3s |
| Flash Range | 90' | 100' | 100' | 100' |
| Detection Range | 90' | 100' | 100' | 100' |
| Video | ||||
| Video Resolution | 720P | 1080P | 1080P | 1080P |
| Sound Recording | Yes | Yes | Yes | Yes |
YOUR ENTIRE HUNT IN THE PALM OF YOUR HAND
Free to download and easy to use, the SPYPOINT App is a cellular trail camera management and scouting tool that will save you time, grow your knowledge base, and increase your chances for a successful hunt. Use the app to view and sort photos and videos sent from your cellular trail cameras, manage camera settings and transmission plans, mark key locations like stand sites, check weather conditions, and more!
GALLERY
View & filter
photos & videos
CAMERAS
Manage cameras
& settings
MAPS
Customizable
maps
WEATHER
Real-time
weather updates
4 steps to select a photo transmission plan
-
1Login
or create an account -
2Become an Insiders
Club member* to save -
3Select a device
and go to plans -
4Choose the plan
that suits your needs
*It is not mandatory to become an Insiders Club member to purchase a photo transmission plan